EUROPACUP 2005
Locarno - Suisse 23.24.25. September 2005

Junior Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  12D  Demmler Josef  GER-4215  M  Junior  GER  Sportfördergruppe Bw II  02  00  01  01  02  02  00  01   9
 2  12C  Lasotta Sascha  GER-4220  M  Junior  GER  Sportfördergruppe Bw II  02  00  00  02  01  03  00  02   10
 3  20A  Kosk Agnieszka  POL-9/2004  F  Junior  POL  Friul Speed Pordenone  04  01  02  02  03  01  04  00   17
 3  12A  Woller Dominik  GER-4224  M  Junior  GER  Sportfördergruppe Bw II  02  03  02  02  02  03  00  03   17
 5  3B  Al Baloshi Asad  OMN-305245054  M  Junior  OMN  International Mix UAE/Finnland/Denemark  06  02  02  00  00  06  01  03   20
 6  6D  Trammer Thomas (Aqualife Graz)  AUT-1051230  M  Junior  AUT  CISM Suisse 3  01  00  03  02  01  00  00  16   23
 7  7E  Kammerer Claudia  GER-4221  F  Junior  GER  Club 2000 Para Da Vinci  10  08  00  07  16  02  03  03   49

CMan build 21057 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM